| Sign In | Join Free | My ecer.com.ru |
|
Place of Origin : CHINA
Brand Name : Jiameng
Packaging Details : Standard packaging for export
Supply Ability : 200000 Ton/Tons per Year
MOQ : 25Tons
Price : $750.00-1000.00/Tons
Model Number : DX51D
Certification : Product quality certificate
Delivery Time : 7-30 days
Application : making pipes, cutting sheets, making small tools, making corrugated sheets, making container, making fences, Roofing, Building construction, Flange Plate, Electrical Appliance, structure, roofing, building construction
Type : Steel pipe
Thickness : 1.2~15.7mm
Standard : GB/ASTM
Length : 6m,5.8m
Certificate : ISO
Grade : Q235/Q345
Coating : Z50-Z80
Technique : Cold Rolled Based
Tolerance : ±0.1-1%
Processing Service : Cutting
Spangle Type : Regular Spangle
Skin Pass : Yes
Oiled or Non-oiled : Non-oiled
Hardness : Full Hard
Surface : Galvanized Coated
Keyword : Grade B Steel Plate
MOQ : 25 Tons
Zinc Coating : 30g/m2-275g/m2
Port : Guangzhou/shanghai
Dongmeng hot dipped galvanized round steel pipe
| Product Name | Hot Dip Galvanized Steel Pipe/Tube |
| Shape | Round/Square/Rectangular |
| Standard | ASTM, BS, GB, DIN, JIS, etc. |
| Steel Grades | Q235A, Q235B, etc. |
| Wall Thickness | 0.50-6.0 mm |
| Zinc Coating | 60 g/m2-700 g/m2 |
| Length | 2m-5.8m/6m/12m or customized |
| Proportionality Coefficient (c) | 1.064, 1.051, 1.045, 1.040, 1.036, 1.034, 1.032, 1.028 |




| Nominal diameter | inches | Outer diameter mm | Wall thickness mm | minimum wall thickness mm | M heavy kg | Root weight kg |
| DN15 | 1/2 | 21.3 | 2.8 | 2.45 | 1.28 | 7.68 |
| DN20 | 3/4 | 26.9 | 2.8 | 2.45 | 1.66 | 9.96 |
| DN25 | 1 | 33.7 | 3.2 | 2.8 | 2.41 | 14.46 |
| DN32 | 1.25 | 42.4 | 3.5 | 3.06 | 3.36 | 20.16 |
| DN40 | 1.5 | 48.3 | 3.5 | 3.06 | 3.87 | 23.22 |
| DN50 | 2 | 60.3 | 3.8 | 3.325 | 5.29 | 31.74 |
| DN65 | 2.5 | 76.1 | 4.0 | 3.5 | 7.11 | 42.66 |
| DN80 | 3 | 88.9 | 4.0 | 8.38 | 50.28 | |
| DN100 | 4 | 114.3 | 4.0 | 10.88 | 65.28 |





| Inch | OD(Outer diameter) | ID(Inner diameter) |
| 1/2” | 21mm | 15mm |
| 3/4” | 26mm | 20mm |
| 1” | 33mm | 25mm |
| 1-1/4” | 42mm | 32mm |
| 1-1/2” | 48mm | 40mm |
| 2” | 60mm | 50mm |
| 2-1/2” | 76(73)mm | 65mm |
| 3” | 89mm | 80mm |
| 4” | 114mm | 100mm |
| 5” | 140mm | 125mm |
| 6” | 165mm | 150mm |
| 8” | 219mm | 200mm |
| Sidelength(mm) | Thickness(mm) |
| 15*15 | 0.8-1.3 |
| 20*20 | 0.8-2.0 |
| 25*25 | 0.8-2.75 |
| 30*30 | 0.8-2.75 |
| 40*40 | 1.0-4.0 |
| 50*50 | 1.0-4.0 |
| 60*60 | 1.5-4.0 |
| 70*70 | 1.5-5.0 |
| 80*80 | 1.5-5.0 |
| 100*100 | 2.0-6.0 |
| 110*110 | 2.0-6.0 |
| 120*120 | 2.0-8.0 |
| 140*140 | 3.0-8.0 |
| 150*150 | 3.0-8.0 |
| 200*200 | 3.0-10.0 |
| 250*250 | 3.0-8.0 |
| 300*300 | 3.0-8.0 |
| Side length(mm) | Thickness (mm) |
| 10*20 | 0.8-1.3 |
| 15*30 | 0.8-1.5 |
| 20*30 | 0.8-2.5 |
| 20*40 | 0.8-2.75 |
| 25*50 | 1.0-4.0 |
| 30*40 | 1.0-4.0 |
| 30*50 | 1.0-4.0 |
| 30*60 | 1.5-4.0 |
| 30*50 | 0.1-4.0 |
| 40*60 | 1.5-4.0 |
| 40*80 | 1.5-4.0 |
| 40*100 | 1.5-5.0 |
| 50*80 | 1.5-4.0 |
| 60*80 | 2.0-5.0 |
| 60*100 | 2.0-5.0 |
| 60*120 | 2.0-5.0 |
| 80*100 | 2.0-6.0 |



| Outer Diameter (mm) | Package Style |
| 0.4 | 217 pcs/piece 169 pcs/piece |
| 0.6 | 169 pcs/piece 127 pcs/piece |
| 1 | 127 pcs/piece 91 pcs/piece |
| 1.2 | 91 pcs/piece 61 pcs/piece |
| 1.5 | 91 pcs/piece 61 pcs/piece |
| 2 | 61 pcs/piece 37 pcs/piece |
| 2.5 | 91 pcs/piece 61 pcs/piece |
| 3 | 37 pcs/piece 19 pcs/piece |
| 4 | 19 pcs/piece |
| 5 | 19 pcs/piece 7 pcs/piece |
| 6 | 19 pcs/piece 7 pcs/piece |
| 8 | 7 pcs/piece |

|
|
Dongmeng DN50 2 Inch Galvanized Pipe 10ft 20ft GB ASTM Cold Rolled Images |